Wednesday, February 18, 2009

Yesterday was one of those days when it was sunny (not so warm though) and you looked at the sky and thought, hey that sun is really up higher in the sky! I think the sun's angle must have crossed some critical level that my body notices. So I looked it up (see below), solar noon is at 35.9 degrees. On Dec 21 it was at 23.9, so not sure if 35.9 degrees means anything, but i will take it. And in case you are wondering, we are now gaining close to 3 minutes a day, and we are almost at a solid 11 hours of daytime here!

Feb 18, 2009 7:31 AM 6:14 PM 10h 43m 31s + 2m 44s 12:52 PM 35.9° 147.872
Feb 19, 2009 7:29 AM 6:16 PM 10h 46m 17s + 2m 45s 12:52 PM 36.3° 147.904
Feb 20, 2009 7:28 AM 6:17 PM 10h 49m 03s + 2m 46s 12:52 PM 36.6° 147.937
Feb 21, 2009 7:26 AM 6:18 PM 10h 51m 50s + 2m 47s 12:52 PM 37.0° 147.971
Feb 22, 2009 7:25 AM 6:19 PM 10h 54m 38s + 2m 47s 12:52 PM 37.3° 148.005
Feb 23, 2009 7:23 AM 6:21 PM 10h 57m 26s + 2m 48s 12:52 PM 37.7° 148.039
Feb 24, 2009 7:22 AM 6:22 PM 11h 00m 15s + 2m 49s 12:51 PM 38.1° 148.073

0 comments:

 
bartobreezy
  • Post or Edit
  • Log In